Logbook
Every hour, takeoff and landing since the first lesson, synced from my logbook app.
Flight records
Page 3 of 5 · 96 entries
| Date | Aircraft | Route | Time | Notes |
|---|---|---|---|---|
| 21 Jun 2026 | FNPT II Simulator | — | 1:30 | |
| 21 Jun 2026 | PA-28-161N8569Q | KVRB → KVRB | 2:18 | |
| 19 Jun 2026 | FNPT II Simulator | — | 1:30 | |
| 16 Jun 2026 | PA-28-161N8569Q | KVRB → KVRB | 1:54 | |
| 15 Jun 2026 | PA-28-161N4445K | KVRB → KVRB | 1:48 | |
| 15 Jun 2026 | PA-28-161N4445K | KVRB → KVRB | 1:48 | |
| 13 Jun 2026 | PA-28-161N8577Y | KVRB → KVRB | 1:48 | |
| 13 Jun 2026 | PA-28-161N8577Y | KVRB → KVRB | 1:36 | |
| 11 Jun 2026 | PA-28-161N8577Y | KVRB → KVRB | 1:36 | |
| 10 Jun 2026 | PA-28-161N4443Q | KVRB → KVRB | 1:30 | |
| 09 Jun 2026 | PA-28-161N158ND | KVRB → KVRB | 1:42 | |
| 07 Jun 2026 | PA-28-161N371DC | KVRB → KVRB | 1:36 | |
| 06 Jun 2026 | PA-28-161N300DC | KVRB → KVRB | 1:12 | |
| 06 Jun 2026 | PA-28-161N241ND | KVRB → KVRB | 1:30 | |
| 02 Jun 2026 | PA-28-161N552PU | KVRB → KVRB | 1:36 | |
| 01 Jun 2026 | PA-28-161N550PU | KVRB → KVRB | 1:48 | |
| 01 Jun 2026 | PA-28-161N550PU | KVRB → KVRB | 1:30 | |
| 31 May 2026 | PA-28-161N559PU | KVRB → KVRB | 1:18 | |
| 29 May 2026 | PA-28-161N901FC | KVRB → KVRB | 1:36 | |
| 27 May 2026 | PA-28-161N554PU | KVRB → KVRB | 1:42 |
Synced from a Logger backup made on . Remarks and the names of instructors and other pilots are never published.