Logbook
Every hour, takeoff and landing since the first lesson, synced from my logbook app.
Flight records
Page 4 of 5 · 96 entries
| Date | Aircraft | Route | Time | Notes |
|---|---|---|---|---|
| 24 May 2026 | PA-28-161N158ND | KVRB → KVRB | 1:36 | |
| 23 May 2026 | PA-28-161N371DC | KVRB → KVRB | 1:42 | |
| 22 May 2026 | PA-28-161N554PU | KVRB → KVRB | 1:24 | |
| 22 May 2026 | PA-28-161N371DC | KVRB → KVRB | 1:30 | |
| 21 May 2026 | PA-28-161N300DC | KVRB → KVRB | 1:12 | |
| 20 May 2026 | PA-28-161N552PU | KVRB → KVRB | 1:30 | |
| 15 May 2026 | PA-28-161N300DC | KFPR → KFPR | 1:00 | |
| 11 May 2026 | PA-28-161N9287E | KVRB → KVRB | 1:18 | |
| 10 May 2026 | PA-28-161N554PU | KVRB → KVRB | 1:06 | |
| 06 May 2026 | PA-28-161N554PU | KVRB → KVRB | 0:48 | |
| 06 May 2026 | PA-28-161N554PU | KVRB → KVRB | 0:48 | |
| 05 May 2026 | PA-28-161N902FC | KVRB → KVRB | 1:00 | |
| 01 May 2026 | PA-28-161N903FC | KVRB → KVRB | 1:12 | |
| 30 Apr 2026 | PA-28-161N557PU | KVRB → KVRB | 1:12 | |
| 29 Apr 2026 | PA-28-161N901FC | KVRB → KVRB | 1:36 | |
| 25 Apr 2026 | PA-28-161N550PU | KVRB → KVRB | 1:06 | |
| 17 Apr 2026 | PA-28-161N901FC | KVRB → KVRB | 0:36 | |
| 15 Apr 2026 | PA-28-161N557PU | KFPR → KVRB | 1:24 | |
| 10 Apr 2026 | PA-28-161N9287E | KVRB → KVRB | 1:30 | |
| 05 Apr 2026 | PA-28-161N901FC | KVRB → KVRB | 1:42 |
Synced from a Logger backup made on . Remarks and the names of instructors and other pilots are never published.