Logbook
Every hour, takeoff and landing since the first lesson, synced from my logbook app.
- Flight time
- 134:54 hrs
- Flights
- 85
- Landings
- 222
- Simulator
- 17:36 hrs
- Airports
- 6
- Aircraft types
- 2
- Dual
- 74:54
- Solo/PIC
- 60:00
- IFR
- 25:28
- Night
- 5:36
- Cross-country
- 6:24
Hours by month
- Feb 20261:24
- Mar 202618:06
- Apr 202610:12
- May 202620:42
- Jun 202638:06
- Jul 202633:06
- Aug 202613:18
Flight records
Page 1 of 5 · 96 entries
| Date | Aircraft | Route | Time | Notes |
|---|---|---|---|---|
| 13 Aug 2026 | — | KVRB → KBRB | 1:30 | |
| 12 Aug 2026 | PA-28R-201N8587K | KVRB → KVRB | 2:30 | |
| 11 Aug 2026 | PA-28R-201N8587K | KVRB → KVRB | 2:24 | |
| 03 Aug 2026 | PA-28R-201N287ND | KVRB → KVRB | 2:24 | |
| 02 Aug 2026 | PA-28R-201N8582M | KVRB → KVRB | 2:18 | |
| 01 Aug 2026 | PA-28R-201N8587K | KVRB → KVRB | 2:12 | |
| 31 Jul 2026 | PA-28R-201N8582M | KVRB → KVRB | 1:42 | |
| 30 Jul 2026 | PA-28R-201N8583N | KVRB → KVRB | 2:12 | |
| 28 Jul 2026 | PA-28R-201N8583N | KVRB → KVRB | 1:36 | |
| 26 Jul 2026 | PA-28-161N8570R | KVRB → KVRB | 1:48 | |
| 25 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 25 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 23 Jul 2026 | PA-28-161N8578Z | KVRB → KVRB | 2:00 | |
| 22 Jul 2026 | PA-28-161N8581J | KVRB → KVRB | 2:00 | |
| 21 Jul 2026 | PA-28-161N8581J | KVRB → KVRB | 1:54 | |
| 19 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 19 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 19 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 19 Jul 2026 | FNPT II Simulator | — | 1:48 | |
| 18 Jul 2026 | FNPT II Simulator | — | 1:48 |
Synced from a Logger backup made on . Remarks and the names of instructors and other pilots are never published.