Logbook
Every hour, takeoff and landing since the first lesson, synced from my logbook app.
Flight records
Page 2 of 5 · 96 entries
| Date | Aircraft | Route | Time | Notes |
|---|---|---|---|---|
| 18 Jul 2026 | PA-28-161N8574K | KVRB → KVRB | 1:36 | |
| 16 Jul 2026 | PA-28-161N8578Z | KVRB → KVRB | 1:54 | |
| 15 Jul 2026 | PA-28-161N8577Y | KVRB → KVRB | 1:42 | |
| 13 Jul 2026 | PA-28-161N4445J | KVRB → KVRB | 1:48 | |
| 09 Jul 2026 | PA-28-161N8571Y | KVRB → KVRB | 1:54 | |
| 08 Jul 2026 | PA-28-161N8569Q | KVRB → KVRB | 2:42 | |
| 07 Jul 2026 | FNPT II Simulator | — | 0:30 | |
| 07 Jul 2026 | PA-28-161N4445Y | KVRB → KMKY | 1:48 | |
| 07 Jul 2026 | PA-28-161N4445Y | KMKY → KVNC | 0:54 | |
| 07 Jul 2026 | PA-28-161N4445Y | KVNC → KVRB | 1:36 | |
| 06 Jul 2026 | PA-28-161N4445V | KVRB → KVRB | 1:36 | |
| 01 Jul 2026 | PA-28-161N8573J | KVRB → KVRB | 2:24 | |
| 30 Jun 2026 | PA-28-161N4445J | KVRB → KVRB | 0:30 | |
| 29 Jun 2026 | PA-28-161N8578Z | KVRB → KVRB | 2:24 | |
| 28 Jun 2026 | PA-28-161N8581J | KVRB → KMKY | 1:42 | |
| 28 Jun 2026 | PA-28-161N8581J | KMKY → KVNC | 0:48 | |
| 28 Jun 2026 | PA-28-161N8581J | KVNC → KVRB | 1:36 | |
| 27 Jun 2026 | PA-28-161N4443Q | KVRB → KVRB | 2:18 | |
| 25 Jun 2026 | PA-28-161N8575W | KVRB → KVRB | 2:00 | |
| 23 Jun 2026 | PA-28-161N4445Y | KVRB → KVRB | 1:36 |
Synced from a Logger backup made on . Remarks and the names of instructors and other pilots are never published.