Logbook
Every hour, takeoff and landing since the first lesson, synced from my logbook app.
Flight records
Page 5 of 5 · 96 entries
| Date | Aircraft | Route | Time | Notes |
|---|---|---|---|---|
| 02 Apr 2026 | PA-28-161N903FC | KVRB → KVRB | 1:06 | |
| 31 Mar 2026 | PA-28-161N901FC | KVRB → KVRB | 1:36 | |
| 30 Mar 2026 | PA-28-161N903FC | KVRB → KVRB | 1:12 | |
| 25 Mar 2026 | PA-28-161N158ND | KVRB → KVRB | 1:36 | |
| 24 Mar 2026 | PA-28-161N553PU | KVRB → KVRB | 1:36 | |
| 23 Mar 2026 | PA-28-161N902FC | KVRB → KVRB | 1:36 | |
| 20 Mar 2026 | PA-28-161N559PU | — → KVRB | 1:24 | |
| 18 Mar 2026 | FNPT II Simulator | — | 1:30 | |
| 17 Mar 2026 | PA-28-161N553PU | KVRB → KVRB | 1:06 | |
| 15 Mar 2026 | PA-28-161N9287E | KVRB → KVRB | 1:12 | |
| 12 Mar 2026 | PA-28-161N902FC | KVRB → KVRB | 1:30 | |
| 09 Mar 2026 | PA-28-161N550PU | KVRB → KVRB | 1:12 | |
| 07 Mar 2026 | PA-28-161N902FC | KVRB → KVRB | 1:18 | |
| 04 Mar 2026 | PA-28-161N158ND | KVRB → — | 1:18 | |
| 02 Mar 2026 | PA-28-161N551PU | KOBE → KVRB | 1:30 | |
| 26 Feb 2026 | PA-28-161N159ND | KOBE → KVRB | 1:24 |
Synced from a Logger backup made on . Remarks and the names of instructors and other pilots are never published.