PA-28-161 Mass & Balance Calculator
| Item | Weight (lbs) | Arm Aft Datum (Inches) | Moment (In-lbs) |
|---|---|---|---|
| Basic Empty Weight | 0.00 | ||
| Pilot/Front Passenger | 80.50 | 0.00 | |
| Passengers – Aft Seats | 118.10 | 0.00 | |
| Baggage Area | 142.80 | 0.00 | |
| Fuel (6 lbs/gal) | gal = 0.00 lbs | 95.00 | 0.00 |
| Ramp Weight | 0.00 | 0.00 | 0.00 |
| Start, Taxi, & Run-up | - gal = -8.40 lbs | 95.00 | 0.00 |
| Takeoff Weight/CG | 0.00 | 0.00 | 0.00 |
| Estimated Fuel Burn (11.4 gal/hr) | - hrs = 0.0 gal = 0.00 lbs | 95.00 | 0.00 |
| Landing Weight/CG | 0.00 | 0.00 | 0.00 |
Note: This calculator is for training purposes only. Always verify weight and balance calculations using official aircraft documentation before flight.